Welcome to pilot16! Are you ready for takeoff? 

Chauntel
Some News
Local Man Does Something Cool
Local Man Does Something Cool
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed non nisi id elit elementum posuere vel nec eros. Nam eleifend elit libero, vel dignissim ...Full Story
Sunday, December 10
Scotties Test Article 1
Scotties Test Article 1
This is an article of stuff named scotty test article 1 test ...Full Story
Saturday, November 12
Image with a space in the name
Image with a space in the name
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi et est ac magna semper viverra. Vestibulum iaculis fermentum orci, a porttitor erat ...Full Story
Monday, October 31

More Plugin Content

This is an area on the right column that is html content plugin #4!

Financial Reports

Three year Comparison

Prior Three Years Total revenue and Expense Totals

Fiscal Year
2008
2007
2006
Total Revenue
$2,568,057
$2,305,809
$2,336,918
Total Expenses
$2,368,064
$2,247,649
$2,164,857

 

Revenue by Revenue Source

Fiscal Year 2008 2007 2006
Foundation & Corporate Contrbutions $0.00 $0.00 $0.00
Governent Contributions $2,225,306 $1,969,403 $1,890,739
Federal $0.00 $0.00 $0.00
State $0.00 $0.00 $0.00
Local $0.00 $0.00 $0.00
Individual Contributions $76,550 $113,215 $125,863
Indirect Public Support $88,900 $35,900 $133,900
Earned Revenue $0.00 $0.00 $0.00
Interest & Dividend Income $24,579 $25,487 $17,054
Membership ues $0.00 $0.00 $0.00
Special Events $152,162 $161,559 $168,752
Revenue In-Kind $77,140 $0.00 $0.00
Other $560 $245 $610

 

Prior Three Years Expense Allocations Chart

Expense By Type

Fiscal Year 2008 2007 2006
Program Expense $2,060,396 $1,978,810 $1,896,180
Administration Expense $267,962 $229,749 $221,091
Fundraising Expense $39,706 $39,090 $47,586
Payments to Affiliates $0.00 $0.00 New Cell
Total Revenue / Total Expenses 1.08 1.03 1.08
Program Expense / Total Expenses 87% 88% 88%
Fundraising Expense / Contributed Revenue 2% 2% 2%

 

Prior Three Years Assets and Liabilities Chart

Assets and Liabilities

Fiscal Year 2008 2007 2006
Total Assets $2,030,714 $1,764,486 $1,724,833
Current assets $1,369,555 $1,104,293 $1,072,859
Long-Term Liabilites $117,425 $103,051 $129,098
Current Liabilites $78,967 $27,106 $19,566
Total Net Assets $1,834,322 $1,634,329 $1,576,16

For the latest CDC news and events please go to our news page.